<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Culturalist &#187; For Discussion</title>
	<atom:link href="http://www.theculturalist.org/category/for-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theculturalist.org</link>
	<description>perspectives of an artist slash activist slash culturalist</description>
	<lastBuildDate>Fri, 24 Dec 2010 20:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beauty Redefined: Girls and Body Image</title>
		<link>http://www.theculturalist.org/2010/11/23/beauty-redefined-girls-and-body-image/</link>
		<comments>http://www.theculturalist.org/2010/11/23/beauty-redefined-girls-and-body-image/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:12:57 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[girl scouts]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=735</guid>
		<description><![CDATA[The Girl Scout Research Institute's latest survey, Beauty Redefined: Girls and Body Image (2010), demonstrates that many girls consider the body image sold by the fashion industry unrealistic, creating an unattainable model of beauty.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1263" href="http://www.theculturalist.org/2010/11/23/beauty-redefined-girls-and-body-image/body-image-health-and-media/"><img class="alignnone size-full wp-image-1263" title="The Girl Scouts: Body Image, Health and Media" src="http://www.theculturalist.org/wp/wp-content/uploads/2009/01/Body-Image-Health-and-Media.jpeg" alt="The Girl Scouts: Body Image, Health and Media" width="373" height="263" /></a></p>
<p>Over the last three decades, according to the United States' <a title="Center for Disease Control" href="http://www.cdc.gov/HealthyYouth/obesity/index.htm" target="_blank">Center for Disease Control</a>, obesity rates in America have tripled in children between the ages of 6 to 11 and adolescents age 12 to 19. Today, nearly one in three children is overweight or obese. Further complicating the issue, girls today are bombarded with images in media and fashion promoting ultra thinness as an ideal that have a negative influence on body image and are linked to eating disorders among other unhealthy habits.</p>
<p>The <a title="Girl Scout Research Institue" href="http://www.girlscouts.org/research/" target="_blank">Girl Scout Research Institute</a>'s latest survey, <a title="Beauty Redefined" href="http://www.girlscouts.org/research/publications/healthyliving/beauty_redefined.asp" target="_blank"><em>Beauty Redefined: Girls and Body Image</em></a> (2010), demonstrates that many girls consider the body image sold by the fashion industry unrealistic, creating an unattainable model of beauty:</p>
<ul>
<li>Nearly 90 percent of those surveyed say the fashion industry (89 percent) and/or the media (88 percent) place a lot of pressure on them to be thin.</li>
<li>However, despite the criticism of this industry, 3 out of 4 girls say that fashion is "really important" to them. Girls still feel intense pressure from the media to have an 'ideal' body type. When they do not measure up to these unrealistic beauty standards, their self-esteem, body image, and physical health can be significantly damaged.</li>
</ul>
<p>Girls still feel intense pressure from the media to have an 'ideal' body type. When they do not measure up to these unrealistic beauty standards, their self-esteem, body image, and physical health can be significantly damaged.</p>
<p>What are some things you have done to encourage young women and girls to see themselves and their bodies positively?  Is it possible to change the way the media portrays women in film, television and editorial? Leave a comment below with your thoughts.</p>
<p>+ <a title="Beauty Redefined" href="http://www.girlscouts.org/research/pdf/beauty_redefined_factsheet.pdf" target="_blank">Download the <em>Beauty Redefined</em> factsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2010/11/23/beauty-redefined-girls-and-body-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering Haiti: When the Media Is the Disaster</title>
		<link>http://www.theculturalist.org/2010/01/22/covering-haiti-when-the-media-is-the-disaster/</link>
		<comments>http://www.theculturalist.org/2010/01/22/covering-haiti-when-the-media-is-the-disaster/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:36:43 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rebecca solnit]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=1097</guid>
		<description><![CDATA[Rebecca Solnit, author of <em>A Paradise Built in Hell</em> takes a look at the media's coverage of the Haiti's January earthquake.]]></description>
			<content:encoded><![CDATA[<p>Rebecca Solnit, author of <em>A Paradise Built in Hell</em> takes a look at the media's coverage of the Haiti's January earthquake.</p>
<p><span id="more-1097"></span></p>
<blockquote><p>"Soon after almost every disaster the crimes begin:  ruthless, selfish, indifferent to human suffering, and generating far more suffering. The perpetrators go unpunished and live to commit further crimes against humanity. They care less for human life than for property. They act without regard for consequences."</p></blockquote>
<p>She continues:</p>
<blockquote><p>Within days of the Haitian earthquake, for example, the <em>Los Angeles  Times</em> ran <a href="http://www.latimes.com/news/local/photography/la-fg-haiti-hires-html,0,7123168.htmlstory" target="_blank">a  series of photographs with captions</a> that kept deploying the word  “looting.” One was of a man lying face down on the ground with this  caption: “A Haitian police officer ties up a suspected looter who was  carrying a bag of evaporated milk.” The man’s sweaty face looks up at  the camera, beseeching, anguished.</p></blockquote>
<p><a href="http://www.tomdispatch.com/archive/175194/" target="_blank">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2010/01/22/covering-haiti-when-the-media-is-the-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfree Market</title>
		<link>http://www.theculturalist.org/2009/06/08/unfree-market/</link>
		<comments>http://www.theculturalist.org/2009/06/08/unfree-market/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:05:20 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[good magazine]]></category>
		<category><![CDATA[human trafficking]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=640</guid>
		<description><![CDATA[In 2008, trafficking of the world’s 27 million slaves made up the third-most-profitable criminal enterprise. Here’s what the $40-billion industry looks like.]]></description>
			<content:encoded><![CDATA[<p>In 2008, trafficking of the world’s 27 million slaves made up the third-most-profitable criminal enterprise. Here’s what the $40-billion industry looks like.</p>
<p><span id="more-640"></span></p>
<p>The United States abolished slavery in 1865. Now, every country in the world has outlawed the practice. But you’d be mistaken to think that humankind had left the “peculiar institution” in its past. Slavery endures. And not just in isolated incidents or far-flung corners of the globe. Today, it happens as ecumenically as it did in the Old Testament, which is to say often and everywhere.</p>
<p>Good Magzine has the <a href="http://www.good.is/post/unfree-market/" target="_blank">facts</a> and <a href="http://www.good.is/post/modern_slavery_a_primer/" target="_blank">a primer</a> for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2009/06/08/unfree-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists beware: CPJ names ten worst countries to be a blogger</title>
		<link>http://www.theculturalist.org/2009/05/09/journalists-beware-cpj-names-ten-worst-countries-to-be-a-blogger/</link>
		<comments>http://www.theculturalist.org/2009/05/09/journalists-beware-cpj-names-ten-worst-countries-to-be-a-blogger/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:29:25 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[committee to protect journalists]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[tunisisa]]></category>
		<category><![CDATA[turkmenistan]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world press freedom day]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=519</guid>
		<description><![CDATA[In a new report issued to mark World Press Freedom Day on 3 May, the Committee to Protect Journalists named the ten worst countries in the world to be a blogger.]]></description>
			<content:encoded><![CDATA[<p>In a new report issued to mark World Press Freedom Day on 3 May, the Committee to Protect Journalists <a href="http://cpj.org/reports/2009/04/10-worst-countries-to-be-a-blogger.php" target="_blank">named the ten worst countries</a> in the world to be a blogger.</p>
<p><span id="more-519"></span></p>
<p>At the top of the list is Burma where Burmese blogger Maung Thura is serving a 59-year prison sentence for disseminating video footage after <a href="http://www.nytimes.com/2009/04/30/world/asia/30myanmar.html?ref=world">Cyclone Nargis</a> last year.</p>
<p>“Governments are quickly learning how to turn technology against bloggers by censoring and filtering the Internet, restricting online access and mining personal data," said CPJ Executive Director Joel Simon. "When all else fails, the authorities simply jail a few bloggers to intimidate the rest of the online community into silence or self-censorship.”</p>
<p>In 2008, <a href="http://cpj.org/reports/2008/12/cpjs-2008-prison-census-online-and-in-jail.php">more bloggers were imprisoned</a> than any other category of journalist, surpassing print and broadcast journalists for the first time.</p>
<p>Following Burma on CPJ’s list are Iran, Syria, Cuba, Saudi Arabia, Vietnam, Tunisia, China, Turkmenistan and Egypt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2009/05/09/journalists-beware-cpj-names-ten-worst-countries-to-be-a-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#039;s social enterprise report card</title>
		<link>http://www.theculturalist.org/2009/05/04/obamas-social-enterprise-report-card/</link>
		<comments>http://www.theculturalist.org/2009/05/04/obamas-social-enterprise-report-card/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:48:22 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[100 days]]></category>
		<category><![CDATA[americans for informed democracy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[seth green]]></category>
		<category><![CDATA[social edge]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=553</guid>
		<description><![CDATA[With President Obama's recent 100 day milestone came a hailstorm of evaluations from media outlets around the world.  On the Social Edge blog, Americans for Informed Democracy founder Seth Green weighed in by taking a look at Obama's advances in the realm of social entrepreneurship.]]></description>
			<content:encoded><![CDATA[<p>With <a title="White House" href="http://www.whitehouse.gov/" target="_blank">President Obama</a>'s recent 100 day milestone came a hailstorm of evaluations from <a href="http://www.cnn.com/SPECIALS/2009/44.president/first.100.days/" target="_blank">media outlets</a> around the world.</p>
<p>On the <a title="Social Edge" href="http://www.socialedge.org/" target="_blank">Social Edge</a> blog, <a href="http://www.aidemocracy.org/" target="_blank">Americans for Informed Democracy</a> founder <a title="Seth Green" href="http://www.socialedge.org/author/sethgreen" target="_blank">Seth Green</a> weighed in  by taking a look at Obama's advances in the realm of social entrepreneurship.</p>
<p><span id="more-553"></span></p>
<blockquote><p>Obama has committed to organizing an Office of Social Innovation, and he has just signed a Serve America Act that includes a Social Innovation Fund to seed new social enterprises and expand existing ones. He has also put aside tens of billions of dollars for green initiatives that will undoubtedly cultivate more promising social ventures. Perhaps most of all, he has used his bully pulpit to highlight the stories of social entrepreneurs, inspiring young people to follow a new model for making a difference.</p></blockquote>
<p>But is there more that needs to be done?  <a title="Social Enterprise Report Card" href="http://www.socialedge.org/discussions/responsibility/social-enterprise-report-card" target="_blank">Read Seth's thoughts</a> on the next 100 days and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2009/05/04/obamas-social-enterprise-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes wide open: Sexualizing young girls?</title>
		<link>http://www.theculturalist.org/2009/01/23/eyes-wide-open-sexualizing-young-girls/</link>
		<comments>http://www.theculturalist.org/2009/01/23/eyes-wide-open-sexualizing-young-girls/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:02:23 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[flaunt]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=674</guid>
		<description><![CDATA[I'm not going to add any commentary to this post just yet.  I'd like to solicit your thoughts first.]]></description>
			<content:encoded><![CDATA[<p>I'm not going to add any commentary to this post just yet.  I'd like to solicit your thoughts first.</p>
<p><span id="more-674"></span></p>
<p>What do you see when you look at the following photo?</p>
<p><a href="http://www.theculturalist.org/wp/wp-content/uploads/2009/01/6a00e550231d868834010536bddfe8970b-800wi.jpg"><img class="alignnone size-full wp-image-675" title="Flaunt ad" src="http://www.theculturalist.org/wp/wp-content/uploads/2009/01/6a00e550231d868834010536bddfe8970b-800wi.jpg" alt="Flaunt ad" width="478" height="609" /></a></p>
<p><em>(Click photo to enlarge)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2009/01/23/eyes-wide-open-sexualizing-young-girls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Discussion: Being black and traveling overseas</title>
		<link>http://www.theculturalist.org/2008/12/24/being-black-and-traveling-overseas/</link>
		<comments>http://www.theculturalist.org/2008/12/24/being-black-and-traveling-overseas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:17:42 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[farai chideya]]></category>
		<category><![CDATA[news & notes]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=449</guid>
		<description><![CDATA[How differently are black Americans perceived while traveling abroad?

On the 16 December 2008 edition of her News &#038; Notes show, Farai Chideya spoke with George Davis, president of Davis Broadband Group, an international media and entertainment consultancy, and Cheryl Grills, chair of the psychology department at Loyola Marymount University about their perceptions of how African Americans are received while traveling in Mumbai and on the African continent.]]></description>
			<content:encoded><![CDATA[<p>How differently are black Americans perceived while traveling abroad?</p>
<p>On the 16 December 2008 edition of her <em><a title="News &amp; Notes" href="http://www.npr.org/templates/rundowns/rundown.php?prgId=11" target="_blank">News &amp; Notes</a></em> show, <a title="Farai Chideya" href="http://en.wikipedia.org/wiki/Farai_Chideya" target="_blank">Farai Chideya</a> spoke with George Davis, president of Davis Broadband Group, an international media and entertainment consultancy, and Cheryl Grills, chair of the psychology department at <a title="Loyola Marymount University" href="http://www.lmu.edu/" target="_blank">Loyola Marymount University</a> about their perceptions of how African Americans are received while traveling in Mumbai and on the African continent.</p>
<p><span id="more-449"></span>A timely topic for me, considering my rude awakening during a recent trip to Paris.  It was during that trip that I realized many people outside of the United States do not discern between black Americans and white Americans.</p>
<p>Having worked at <a title="UNICEF" href="http://www.unicef.org" target="_blank">an international NGO</a> for the past three years, I have quickly learned that for most people not from the United States, there is only one America and everyone from this country is simply American.</p>
<p>But for those of us who have spent lifetimes in this country, we can quickly debunk that myth.</p>
<p>Although <a title="President-elect Barack Obama" href="http://change.gov/" target="_blank">our new President-elect</a> built his campaign on the basis that there is not a "white America or a black America", but only the "United States of America", I think we (or "us'es" as I like to loving refer to those of us with darker skin living in America) know this is merely something we hope to achieve, rather than something that already exists.</p>
<p>The disparity between race in this country is something so commonplace, it has become accepted and uncontested by many - young and old.</p>
<p>Maybe the rest of the world will catch up with us one day in this realization.</p>
<p>What do you think?</p>
<p><a title="News &amp; Notes" href="http://www.npr.org/templates/story/story.php?storyId=98338287&amp;ft=1&amp;f=1021" target="_blank">Listen to the <em>News &amp; Notes</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2008/12/24/being-black-and-traveling-overseas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For Discussion: Race perceptions in the workplace</title>
		<link>http://www.theculturalist.org/2008/12/21/race-perceptions-in-the-workplace/</link>
		<comments>http://www.theculturalist.org/2008/12/21/race-perceptions-in-the-workplace/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:19:38 +0000</pubDate>
		<dc:creator>Raquel Wilson</dc:creator>
				<category><![CDATA[For Discussion]]></category>
		<category><![CDATA[farai chideya]]></category>
		<category><![CDATA[news & notes]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://theculturalist.org/?p=444</guid>
		<description><![CDATA[When you go to work, do you change how you talk to people and present yourself?]]></description>
			<content:encoded><![CDATA[<p>Seen and unseen identities impact perceptions in the workplace everyday. We've all heard, and some of us have to live with, the stereotypes of the angry black woman, or the geeky, de-sexualized Asian man.</p>
<p><strong>When you go to work, do you change how you talk to people and present yourself? </strong></p>
<p><span id="more-444"></span>Leave your answers in the comments.  I'll post the best responses for continued discussion next week.</p>
<p><em>Reposted from NPR's <a title="News &amp; Notes" href="http://www.npr.org/templates/story/story.php?storyId=98462207&amp;ft=1&amp;f=1015" target="_blank">News &amp; Notes with Farai Chideya</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theculturalist.org/2008/12/21/race-perceptions-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

